Schedules
Route 60
Saturday Loop
Click here for a printable version of this Schedule
Service to Athens, Sayre, South Waverly and Waverly
| Chemung View | 11:30 AM | 1:00 PM | 2:55 PM | ||||
| Ecard/ Tractor Supply | 11:34 AM | 1:04 PM | 2:59 PM | ||||
| Ames | 11:36 AM | 1:06 PM | 3:01 PM | ||||
| P&C | 11:39 AM | 1:09 PM | 3:04 PM | ||||
| K-Mart Plaza | 11:43 AM | 1:13 PM | 3:08 PM | ||||
| Elizabeth Square | 11:51 AM | 1:21 PM | 3:16 PM | ||||
| Keystone Manor | 12:00 PM | 1:30 PM | 3:25 PM | ||||
| P&C (South Waverly) | 12:02 PM | 1:31 PM | 3:27 PM | ||||
| Guthrie Clinic | 12:08 PM | 1:38 PM | 3:32 PM | ||||
| Dollar Store | 12:11 PM | 1:40 PM | 3:36 PM | ||||
| Page Manor | 12:18 PM | 1:47 PM | 3:43 PM | ||||
| Chemung View Apartments | 12:25 PM | 1:55 PM | 3:50 PM |
This loop runs in reverse one time only
| Chemung View | 2:00 PM |
| Page Manor | 2:08 PM |
| Guthrie Clinic | 2:15 PM |
| Dollar Store (Sayre) | 2:19 PM |
| P&C South Waverly | 2:24 PM |
| Keystone Manor | 2:26 PM |
| Elizabeth Square | 2:34 PM |
| Aldi's/K-Mart | 2:42 PM |
| Wal-Mart | 2:46 PM |
| P&C Elmira Street | 2:49 PM |
| Ecard/Tractor Supply | 2:51 PM |
| Chemung View | 2:54 PM |
71°F/22°C