Schedules
Route 25
Click here for a printable version of this Schedule
Monday through Friday service between Wyalusing - Camptown - Wysox - Towanda
West Bound
(Towanda to) Wyalusing/Camptown to Wysox/Towanda*
| Bus Stops | ||
| EMTA Transit Terminial - Towanda | 5:30 AM | X |
| Park Place Manor - Wyalusing | 7:25 AM | 9:25 AM |
| Wyalusing Elementary School | 7:30 AM | X |
| Dandy Mini Mart - Wyalusing | 7:33 AM | 9:26 AM |
| Camptown Elementary School | 7:45 AM | X |
| Creekside Market - Camptown | 7:47 AM | X |
| Wysox General Store | 8:05 AM | 9:45 AM |
| Bradford Towne Centre - Wysox | 8:07 AM | 9:47 AM |
| EMTA Transit Terminal - Towanda | 8:15 AM | 9:55 AM |
| NTC, Main Street - Towanda | 8:20 AM | X |
| EMTA Transit Terminal - Towanda | 8:30 AM | 10:00 AM |
East Bound
Towanda/Wysox to Camptown/Wyalusing to Towanda*
| Bus Stops | |||
| EMTA Transit Terminial - Towanda | 9:00 AM | 11:45 AM | 2:20 PM |
| NTC, Main Street - Towanda | X | X | 2:30 PM |
| Bradford Towne Centre - Wysox | 9:05 AM | 11:55 AM | 2:45 PM |
| Wysox General Store | 9:10 AM | 12:00 PM | 2:50 PM |
| Creekside Market - Camptown | X | X | 3:07 PM |
| Camptown Elementary School | X | X | 3:09 PM |
| Park Place Manor - Wyalusing | 9:25 AM | 12:28 PM | 3:26 PM |
| Wyalusing Elementary School | X | X | 3:30 PM |
| Dandy Mini Mart - Wyalusing | 9:26 AM | 12:30 PM | 3:33 PM |
| EMTA Transit Terminal - Towanda | X | 1:15 PM | 6:00 PM |
* Note: all trips on these runs are Two Zone Trips
This bus will stop at the YMCA, Towanda, upon request through Dispatch
Passengers may transfer to other Blue Bus routes at the EMTA Transit Center in Towanda.
Ask your Blue Bus driver for a transfer. Transfers cost $.50
This Schedule is not all inclusive; these are only Timecheck Points. Stops may be made anywhere along the route where it is safe for passenger boarding and exiting.
43°F/6°C